Explorer Pass review
Go City's Explorer Pass lets you pick 2–7 London attractions and use them within 60 days of first activation, perfect for slower, multi-week trips.
Pricing options
| Variant | Adult | Child | |
|---|---|---|---|
| Explorer Pass - 2 Attractions, 60 days | £59 | £44 | |
| Explorer Pass - 3 Attractions, 60 days | £64 | £44 | |
| Explorer Pass - 4 Attractions, 60 days | £79 | £54 | |
| Explorer Pass - 5 Attractions, 60 days | £89 | £64 | |
| Explorer Pass - 6 Attractions, 60 days | £99 | £69 | |
| Explorer Pass - 7 Attractions, 60 days | £109 | £74 |
Pros
- Use over 60 days, not consecutive
- Pay only for the attractions you'll actually visit
- Cheaper entry point than All-Inclusive
Cons
- Locked to a fixed pick count
- Per-attraction price isn't always cheaper than booking direct
Best for
Repeat visitors and locals spreading visits over weeks.
Check if it beats individual tickets